Search results for "".

Title Research Area Group Job Function Sort descending
Reset
Group 05-51 | SRP Intern | Cyber-Physical Systems | Summer 2026 05 - Cyber Security and Information Sciences 05-51 - Cyber-Physical Systems Student / Co-Op / Summer
Group 03-37 | SRP Intern | Advanced Undersea Systems and Technology | Summer 2026 03 - Air, Missile and Maritime Defense Tech. 03-37 - Advanced Undersea Systems and Technology Student / Co-Op / Summer
Group 24 | CO-OP - Biomed Image Processing & ML | Human Health & Performance Systems | Jan-Jun 2026 02 - Biotechnology and Human Systems 02-24 - Human Health and Performance Systems Student / Co-Op / Summer
Group 09-92 | SRP Intern - Millstone Hill Field Site | Advanced Sensors and Techniques | Summer 2026 09 - Space Systems and Technology 09-92 - Advanced Sensors and Techniques Student / Co-Op / Summer
Group 06-62 | SRP Intern | Tactical Edge Communications | Summer 2026 06 - Communication Systems 06-62 - Tactical Edge Communications Student / Co-Op / Summer
Group 09-93 | SRP Intern | Information Integration & Decision Suppt | Summer 2026 09 - Space Systems and Technology 09-93 - Information Integration & Decision Suppt Student / Co-Op / Summer
Group 5-99 | Student Tech Asst - Computational Scientist/Engineer | Supercomputing Center | '25-'26 05 - Cyber Security and Information Sciences 05-99 - Supercomputing Center Student / Co-Op / Summer
Group 09-92 | SRP Intern | Advanced Sensors and Techniques | Summer 2026 09 - Space Systems and Technology 09-92 - Advanced Sensors and Techniques Student / Co-Op / Summer
Group 04-47 | SRP Intern - Power Electronics | Energy Systems | Summer 2026 04 - Homeland Protection & Air Traffic Cntrl 04-47 - Energy Systems Student / Co-Op / Summer
Group 03-38 | SRP Intern | Interceptor and Sensor Technology | Summer 2026 03 - Air, Missile and Maritime Defense Tech. 03-38 - Interceptor and Sensor Technology Student / Co-Op / Summer
Group 04-45 | Co-Op | Homeland Sensors and Analytics | January to June 2026 04 - Homeland Protection & Air Traffic Cntrl 04-45 - Homeland Sensors and Analytics Student / Co-Op / Summer
Group 10-08 | SRP Intern | Tactical Defense Systems | Summer 2026 10 - ISR & Tactical Systems 10-08 - Tactical Defense Systems Student / Co-Op / Summer
Group 10-09 | SRP Intern | Systems & Analysis | Summer 2026 10 - ISR & Tactical Systems 10-09 - Systems & Analysis Student / Co-Op / Summer
Group 04-47 | SRP Intern - Critical Infrastructure Cybersecurity | Energy Systems | Summer 2026 04 - Homeland Protection & Air Traffic Cntrl 04-47 - Energy Systems Student / Co-Op / Summer
Group 04-47 | SRP Intern - Electric Grid Communications Security | Energy Systems | Summer 2026 04 - Homeland Protection & Air Traffic Cntrl 04-47 - Energy Systems Student / Co-Op / Summer
Group 06-66 | SRP Intern | Laser Communications | Summer 2026 06 - Communication Systems 06-66 - Laser Communications Student / Co-Op / Summer
Full Stack Software Engineer
Full Stack Software Engineer Lexington, MA, US
02 - Biotechnology and Human Systems 02-25 - Bioanalytics Systems and Technologies Software Development / Architecture
Data/Software Architect
Data/Software Architect Lexington, MA, US
02 - Biotechnology and Human Systems 02-25 - Bioanalytics Systems and Technologies Software Development / Architecture
Software Engineer
Software Engineer Lexington, MA, US
02 - Biotechnology and Human Systems 02-25 - Bioanalytics Systems and Technologies Software Development / Architecture
Industrial Security Risk Specialist 12 - Security Services Department 12-70 - Field & Test Site Operations Security
Technology Transfer Operations Manager 00 - Director's Office 00-03 - Technology Transfer Office Management
Project Machinist
Project Machinist Lexington, MA, US
07 - Engineering 07-72 - Fabrication Engineering Machinists / Mechanics / Inspectors
Senior Applications Developer
Senior Applications Developer Lexington, MA, US
11 - Information Services Department 11-80 - Enterprise Collaboration, AI & Web Svcs Information Technology
Business/Systems Analyst
Business/Systems Analyst Lexington, MA, US
11 - Information Services Department 11-50 - Enterprise Application Service Mgmt Information Technology
Chief Information Officer (CIO) 11 - Information Services Department 11-00 - Information Services Department Information Technology